American Lung Association American Lung Association--Improving Life, One Breath at a Time

Appendix A cont'd

Tobacco Prevention and Control Spending

State Settlement Expenditures Tax Expenditures CDC Funded Expenditures Other Expenditures Total Expenditures CDC Best Practice Minimum Grade
Alabama 300,000 0 1,299,997 0 1,599,997 26,740,000 F
Alaska 3,315,300 0 1,099,712 853,700 5,268,712 8,090,000 D
Arizona 0 23,051,500 256,231 0 23,307,731 27,790,000 B
Arkansas 17,628,436 0 1,152,253 0 18,780,689 17,910,000 A
California 0 89,805,000 330,711 0 90,135,711 165,100,000 F
Colorado 4,363,586 0 1,300,351 0 5,663,937 24,550,000 F
Connecticut 500,000 0 993,911 0 1,493,911 21,240,000 F
Delaware 8,232,100 0 775,398 1,085,000 10,092,498 8,630,000 A
District of Columbia 0 0 448,157 0 448,157 7,480,000 F
Florida 1,000,000 0 750,000 0 1,750,000 78,380,000 F
Georgia 11,545,905 0 1,508,025 0 13,053,930 42,590,000 F
Hawaii 8,920,000 0 849,172 0 9,769,172 10,780,000 A
Idaho 1,439,700 400,000 1,068,434 71,500 2,979,634 11,040,000 F
Illinois 11,000,000 0 1,655,281 0 12,655,281 64,910,000 F
Indiana 10,800,000 0 1,399,979 0 12,199,979 34,780,000 F
Iowa 5,086,565 0 943,669 0 6,030,234 19,350,000 F
Kansas 750,000 0 1,204,700 0 1,954,700 18,050,000 F
Kentucky 2,715,600 0 1,063,424 0 3,779,024 25,090,000 F
Louisiana 500,000 10,800,000 1,118,381 0 12,418,381 27,130,000 F
Maine 14,218,911 0 876,691 0 15,095,602 11,190,000 A
Maryland 9,488,297 0 1,370,605 0 10,858,902 30,300,000 F
Massachusetts 0 0 1,571,990 3,750,000 5,321,990 35,240,000 F
Michigan 0 4,665,100 1,700,000 0 6,365,100 54,800,000 F
Minnesota 15,416,266 0 1,157,697 3,280,000 19,853,963 28,620,000 D
Mississippi 20,000,000 0 380,796 0 20,380,796 18,790,000 A
Missouri 0 300,000 1,166,052 0 1,466,052 32,770,000 F
Montana 2,511,799 0 875,000 0 3,386,799 9,360,000 F
Nebraska 2,560,000 0 1,199,489 400,950 4,160,439 13,310,000 F
Nevada 4,410,840 0 748,437 0 5,159,277 13,480,000 F
New Hampshire 0 0 919,539 0 919,539 10,890,000 F
New Jersey 0 11,000,000 1,245,441 0 12,245,441 45,070,000 F
New Mexico 0 0 1,133,555 5,000,000 6,133,555 13,710,000 F
New York 0 0 1,999,998 39,450,000 41,449,998 95,830,000 F
North Carolina 26,100,000 0 1,703,741 0 27,803,741 42,590,000 D
North Dakota 3,092,000 0 1,099,997 0 4,191,997 8,160,000 F
Ohio 53,305,790 0 1,459,110 0 54,764,900 61,740,000 B
Oklahoma 3,400,000 0 1,299,907 1,440,000 6,139,907 21,830,000 F
Oregon 0 3,450,000 1,028,105 0 4,478,105 21,130,000 F
Pennsylvania 46,082,000 0 1,260,000 0 47,342,000 65,570,000 C
Puerto Rico 1,633,319

0

239,040 0 1,872,359 N/A N/A
Rhode Island 0 0 1,099,989 2,510,000 3,609,989 9,890,000 F
South Carolina 0 0 1,159,236 0 1,159,236 23,910,000 F
South Dakota 750,000 0 886,491 750,000 2,386,491 8,690,000 F
Tennessee 0 0 1,344,815 202,600 1,547,415 32,230,000 F
Texas 7,380,570 0 962,597 1,500,000 9,843,167 103,290,000 F
Utah 4,057,900 3,131,500 1,170,941 0 8,360,341 15,230,000 F
Vermont 4,668,657 0 1,090,563 0 5,759,220 7,910,000 C
Virginia 12,618,960 0 1,056,145 0 13,675,105 38,870,000 F
Washington 17,500,000 8,750,000 1,399,995 900,000 28,549,995 33,340,000 B
West Virginia 5,850,592 0 1,100,000 0 6,950,592 14,160,000 F
Wisconsin 0 0 1,141,265 10,000,000 11,141,265 31,160,000 F
Wyoming 3,800,000 0 973,261 0 4,773,261 7,380,000 D

Continue to Appendix B



Home | Take Action | Quit Smoking Info | Diseases A - Z | Donate | Local Support | Contact Us

The information contained in this American Lung Association® website is not a substitute for medical advice or treatment, and the Lung Association recommends consultation with your doctor or health care professional.

© 2004 American Lung Association. All rights reserved. Privacy Policy and Terms of Use.