American Lung Association American Lung Association--Improving Life, One Breath at a Time

Appendix B cont'd

Smokefree Air

  Government worksites Private worksites Schools Childcare facilities Restaurants Bars Retail stores Recreation/
cultural facilities
Penalties Enforcement Total Score Grade
Alabama 2 1 2 2 0 0 2 2 5 4 20 F
Alaska 2 1 3 4 1 0 1 1 4 4 21 F
Arizona 2 0 5 0 0 0 0 1 4 1 13 F
Arkansas 0 0 4 4 0 0 0 0 2 0 10 F
California 5 4 5 4 4 1 4 4 5 4 40 A
Colorado 2 0 5 3 0 0 0 1 0 1 12 F
Connecticut 4 3 4 3 4 1 4 4 3 3 33 B
Delaware 4 4 5 4 4 1 4 4 5 4 39 A
District of Columbia 2 2 1 1 1 0 0 0 5 1 13 F
Florida 4 4 4 4 4 0 4 4 5 3 36 B
Georgia 0 0 0 4 0 0 0 0 2 1 7 F
Hawaii 1 0 5 4 1 0 1 3 2 1 18 B
Idaho 4 3 4 4 4 0 4 4 3 2 32 B
Illinois 2 1 5 4 1 0 2 2 2 1 20 F
Indiana 1 0 1 1 0 0 1 0 2 1 7 F
Iowa 1 1 1 3 1 0 1 1 4 2 15 F
Kansas 1 0 2 3 1 0 1 1 4 2 15 F
Kentucky 1 0 1 0 0 0 0 0 1 0 3 F
Louisiana 0 0 4 1 0 0 0 1 2 1 9 F
Maine 3 3 2 3 4 1 4 4 4 3 31 B
Maryland 4 3 5 3 2 0 3 3 3 4 30 B
Massachusetts 4 4 4 4 3 1 4 4 5 5 38 A
Michigan 1 0 3 4 1 0 1 1 4 2 17 F
Minnesota 3 1 4 4 1 0 1 1 2 2 19 F
Mississippi 1 0 5 4 0 0 0 0 2 2 14 F
Missouri 2 1 3 3 1 0 1 1 0 1 13 F
Montana 2 1 1 3 1 0 1 2 0 3 14 F
Nebraska 3 1 1 4 1 0 1 1 2 1 15 F
Nevada 1 0 1 1 1 0 1 1 2 2 10 F
New Hampshire 2 2 4 3 1 0 2 2 3 1 20 F
New Jersey 1 1 4 3 0 0 4 1 4 2 20 F
New Mexico 1 0 5 4 0 0 0 0 2 1 13 F
New York 4 4 4 4 3 1 4 4 4 4 36 A
North Carolina 1 0 3 0 0 0 0 0 1 0 5 F
North Dakota 1 0 1 3 1 0 0 1 4 1 12 F
Ohio 2 0 1 3 0 0 0 1 4 1 12 F
Oklahoma 3 3 5 4 1 0 4 4 2 4 30 C
Oregon 4 4 2 2 2 0 4 4 4 5 31 C
Pennsylvania 1 1 5 0 1 0 1 1 1 0 11 F
Puerto Rico 1 1 2 1 1 0 1 3 2 2 14 F
Rhode sland 4 4 4 4 3 1 4 4 4 4 36 I
South Carolina 1 0 1 3 0 0 0 1 2 0 8 F
South Dakota 4 4 4 4 2 0 4 4 4 0 30 C
Tennessee 0 0 3 1 0 0 0 1 0 1 6 F
Texas 0 0 1 4 0 0 0 1 4 1 11 F
Utah 4 2 4 4 4 0 4 4 4 4 34 B
Vermont 4 2 5 3 3 0 4 4 2 2 29 B
Virginia 1 0 4 2 1 0 1 1 2 1 13 F
Washington 3 3 5 3 1 0 3 3 4 2 27 C
West Virginia 0 0 2 0 0 0 0 0 2 0 4 F
Wisconsin 1 1 4 4 1 0 1 1 2 1 16 F
Wyoming 0 0 0 0 0 0 0 0 0 0 0 F

**I = Incomplete. Rhode Island's smokefree air legislation is effective March 1, 2005. Exemptions include 50 percent of hotel/motel rooms, retail tobacco stores, smoking bars, and facilities with Class C & D liquor licenses with no more than 10 employees until October 1, 2006.

Continue to Appendix C



Home | Take Action | Quit Smoking Info | Diseases A - Z | Donate | Local Support | Contact Us

The information contained in this American Lung Association® website is not a substitute for medical advice or treatment, and the Lung Association recommends consultation with your doctor or health care professional.

© 2004 American Lung Association. All rights reserved. Privacy Policy and Terms of Use.