Table 3: People At Risk in America's 25 Most Ozone-Polluted Counties

County

State

Rank 2003

Rank 2002

Rank 2001

Rank 2000

Total Population

14 and Under

65 and Over

Pediatric Asthma

Adult Asthma

Chronic Bronchitis

Emphysema

Orange

Purple

Red

Weighted Average

Grade

San Bernardino CA 1 1 1 1 1,709,434 465,138 146,459 30,528 82,110 51,903 15,430 179 58 22 103.3 F
Fresno CA 2 3 4 4 799,407 214,255 79,209 14,180 38,632 24,612 7,729 202 53 1 94.5 F
Kern CA 3 2 3 3 661,645 176,910 62,054 11,689 31,998 20,330 6,250 219 40 0 93.0 F
Tulare CA 4 5 5 6 368,021 103,425 35,917 6,871 17,349 11,078 3,503 216 19 0 81.5 F
Riverside CA 5 4 2 2 1,545,387 394,983 195,964 25,919 77,032 49,931 17,278 160 44 4 78.0 F
Harris TX 6 6 6 8 3,400,578 28,962 252,895 54,446 147,799 106,958 29,680 80 44 11 56.0 F
Los Angeles CA 7 8 8 5 9,519,338 2,263,330 926,673 147,539 486,627 308,088 93,587 82 20 4 40.0 F
El Dorado CA 8 14 18 17 156,299 33,364 19,334 2,256 8,267 5,519 1,946 96 10 0 37.0 F
Merced CA 9 9 23 16 210,554 60,546 20,004 4,019 9,808 6,248 1,959 97 9 0 36.8 F
Kings CA 10 11 21 9 129,461 31,574 9,557 2,075 6,492 3,991 1,062 87 7 0 32.5 F
Fulton GA 11 7 7 13 816,006 169,066 68,990 11,021 44,434 27,362 7,741 60 15 4 30.2 F
Sevier TN 12 10 12 19 71,170 13,568 8,995 905 3,756 2,588 893 79 5 0 28.8 F
Nevada CA 13 28 50 35 92,033 16,986 16,049 1,177 5,113 3,527 1,423 77 4 0 27.7 F
Sacramento CA 14 20 33 20 1,223,499 283,266 135,875 18,669 63,132 40,639 13,188 67 7 1 26.5 F
Ventura CA 15 21 14 7 753,197 179,707 76,804 11,848 38,360 24,712 7,862 70 6 0 26.3 F
Rowan NC 15 22 19 N/A 130,340 27,030 18,205 1,779 6,297 4,615 1,636 65 8 1 26.3 F
Placer CA 17 31 60 37 248,399 54,409 32,560 3,636 13,082 8,671 3,082 68 5 0 25.2 F
Anne Arundel MD 18 15 10 11 489,656 103,739 48,820 6,837 26,377 16,801 5,268 58 10 0 24.3 F
Mecklenburg NC 19 12 11 12 695,454 148,639 59,724 9,636 33,558 23,141 6,593 58 8 1 24.0 F
Tarrant TX 19 37 46 46 1,446,219 342,240 120,585 22,478 63,595 46,384 13,374 57 6 3 24.0 F
DeKalb GA 21 17 27 29 665,865 138,468 53,224 9,068 36,161 22,064 6,054 44 12 3 22.7 F
Henry GA 22 N/A N/A N/A 119,341 29,621 8,824 1,928 6,090 3,769 1,061 44 11 5 23.5 F
Rockdale GA 22 13 9 14 70,111 15,762 6,456 1,067 3,663 2,335 725 42 15 3 23.5 F
Camden NJ 24 27 16 21 508,932 113,309 63,769 7,529 23,465 17,392 5,964 48 14 0 23.0 F
Harford MD 25 50 30 32 218,590 51,113 22,160 3,371 11,344 7,295 2,348 42 12 2 21.3 F

Notes:

(1) Total represents the at-risk populations in counties with ozone monitors– it does not represent the entire states' sensitive populations.

(2) Those 14 & under and 65 & over are extra sensitive to ozone and are therefore included. They should not be used as population denominators for disease estimates.

(3) Pediatric asthma estimates are for those under 18 years of age and represent the estimated number of people who had an asthma attack during 2000 based on national rates (NHIS) applied to county population estimates (US Census).

(4) Adult asthma estimates are for those 18 years and older and represents the estimated number of people who had asthma during 2001 based on state rates (BRFSS) applied to county population estimates (US Census).

(5) Chronic bronchitis estimates are for adults 18 and over who had been diagnosed with this disease within 2000 based on national rates (NHIS) applied to county population estimates (US Census).

(6) Emphysema estimates are for adults 18 and over who have been diagnosed with this disease within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).

(7) Adding across rows does not produce valid estimates, i.e. summing pediatric and adult asthma and/or emphysema and chronic bronchitis.

(8) Orange: Unhealthy For Sensitive Groups (0.085-0.104 ppm ozone), Red: Unhealthy (0.105-0.124 ppm ozone), and Purple: Very Unhealthy (0.125-0.374 ppm ozone).

(9) The Weighted Average was derived by adding the three years of individual level data (1999-2001), multiplying the sums of each level by the assigned standard weights, i.e. 1=orange, 1.5=red, 2.0=purple, and calculating the average.

(10) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.

(11) Grades are as follows: A=0.0, B=0.3-0.9, C=1.0-2.0, D=2.1-3.2, F=3.3+.

Powered by image