American Lung Association American Lung Association--Improving Life, One Breath at a Time
American Lung Association State of the Air 2004

Table 2: People at Risk in 25 U.S. Cities Most Polluted by Short-term Particle Pollution (24-hour PM2.5)

2004 Rank Metropolitan Statistical Areas Total Population 14 and Under 65 and Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease
1 Los Angeles-Long Beach-Riverside, CA 17,044,188 4,031,052 1,693,372 396,539 786,894 530,322 168,259 3,221,911
2 Fresno-Madera, CA 964,897 247,368 95,623 24,644 42,903 28,868 9,250 175,820
3 Bakersfield, CA 694,059 179,227 64,271 17,838 30,692 20,640 6,455 123,768
4 Pittsburgh-New Castle, PA 2,512,302 449,380 440,495 45,567 153,638 89,830 35,953 642,553
5 Eugene-Springfield, OR 326,666 59,317 43,380 6,025 22,001 11,386 4,061 75,100
6 Salt Lake City-Ogden-Clearfield, UT 1,502,000 380,882 124,760 37,800 83,649 44,695 13,326 259,747
6 Birmingham-Hoover-Cullman, AL 1,146,150 232,905 147,196 23,294 62,407 38,587 13,649 253,247
8 Sacramento—Arden-Arcade-Truckee, CA-NV 2,068,427 449,022 238,278 45,028 98,969 67,238 22,788 427,644
9 Visalia-Porterville, CA 381,772 103,850 36,565 10,359 16,501 11,103 3,550 67,417
10 Cleveland-Akron-Elyria, OH 2,950,615 615,849 418,967 61,546 163,259 99,456 36,890 674,129
11 Modesto, CA 482,440 120,635 48,748 12,080 21,658 14,609 4,722 89,649
12 Hanford-Corcoran, CA 135,043 32,192 9,862 3,182 6,115 4,034 1,103 22,150
12 Detroit-Warren-Flint, MI 5,409,167 1,177,540 629,634 116,955 350,359 177,432 60,865 1,141,290
12 Chicago-Naperville-Michigan City, IL-IN-WI 9,501,248 2,131,070 1,024,336 210,507 500,401 305,351 100,894 1,911,517
15 San Jose-San Francisco-Oakland, CA 7,182,483 1,436,618 807,023 141,852 352,922 241,027 80,250 1,519,927
16 San Diego-Carlsbad-San Marcos, CA 2,906,660 633,833 322,952 62,386 138,713 93,516 30,586 579,144
17 Cincinnati-Middletown-Wilmington, OH-KY-IN 2,081,836 447,709 242,590 44,816 119,760 68,095 23,208 435,110
18 Washington-Baltimore-N. Virginia, DC-MD-VA-WV 7,826,485 1,649,602 787,521 163,401 468,356 257,271 83,120 1,591,124
18 Provo-Orem, UT 396,386 112,576 25,645 10,921 21,402 10,794 2,770 56,057
20 Louisville-Elizabethtown-Scottsburg, KY-IN 1,315,262 260,252 158,777 26,033 91,339 44,524 15,353 287,521
21 Weirton-Steubenville, WV-OH 129,663 22,078 23,988 2,241 8,375 4,750 1,952 34,635
22 Seattle-Tacoma-Olympia, WA 3,705,706 745,688 383,896 74,713 247,851 123,321 40,091 765,220
23 Merced, CA 225,398 62,179 20,480 6,219 9,639 6,462 2,019 38,633
23 Medford, OR 186,430 35,695 29,619 3,654 12,443 6,531 2,554 45,955
23 Harrisburg-Carlisle-Lebanon, PA 635,751 119,971 93,629 12,121 38,702 22,119 8,260 150,729

(1) Total Population represents the at-risk populations for all counties within the respective CSA or MSA. (2) Those 14 and Under and 65 and Over are vulnerable to PM2.5 and are therefore included. They should not be used as population denominators for disease estimates. (3) Pediatric Asthma estimates are for those under 18 years of age and represent the estimated number of people who currently have asthma in 2002 based on national rates (NHIS) applied to county population estimates (US Census). (4) Adult Asthma estimates are for those 18 years and older and represent the estimated number of people who had asthma during 2002 based on state rates (BRFSS) applied to county population estimates (US Census). (5) Chronic bronchitis estimates are for adults 18 and over who had been diagnosed with this disease within 2002 based on national rates (NHIS) applied to county population estimates (US Census). (6) Emphysema estimates are for adults 18 and over who have been diagnosed with this disease within their lifetime based on national rates (NHIS) applied to county population estimates (US Census). (7) CV Disease estimates are based on American Heart Association estimates of cardiovascular disease applied to county populations. (8) Adding across rows does not produce valid estimates, i.e. summing pediatric and adult asthma and/or emphysema and chronic bronchitis.

Tables continued...



Home | Take Action | Air Quality Info & Events | Diseases A - Z | Donate | Local Support | Contact Us


The information contained in this American Lung Association® website is not a substitute for medical advice or treatment, and the Lung Association recommends consultation with your doctor or health care professional.

© 2004 American Lung Association. All rights reserved. Privacy Policy and Terms of Use.