American Lung Association American Lung Association--Improving Life, One Breath at a Time
American Lung Association State of the Air 2004

Table 2a: People at Risk in 25 U.S. Cities Most Polluted by Year-Round Particle Pollution (Annual PM2.5)

2004 Rank Metropolitan Statistical Areas Total Population 14 and Under 65 and Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease
1 Los Angeles-Long Beach-Riverside, CA 17,044,188 4,031,052 1,693,372 396,539 786,894 530,322 168,259 3,221,911
2 Visalia-Porterville, CA 381,772 103,850 36,565 10,359 16,501 11,103 3,550 67,417
3 Bakersfield, CA 694,059 179,227 64,271 17,838 30,692 20,640 6,455 123,768
4 Fresno-Madera, CA 964,897 247,368 95,623 24,644 42,903 28,868 9,250 175,820
5 Pittsburgh-New Castle, PA 2,512,302 449,380 440,495 45,567 153,638 89,830 35,953 642,553
6 Detroit-Warren-Flint, MI 5,409,167 1,177,540 629,634 116,955 350,359 177,432 60,865 1,141,290
7 Atlanta-Sandy Springs-Gainesville, GA 4,844,726 1,094,511 381,562 107,579 262,356 152,399 44,714 883,672
8 Cleveland-Akron-Elyria, OH 2,950,615 615,849 418,967 61,546 163,259 99,456 36,890 674,129
9 Hanford-Corcoran, CA 135,043 32,192 9,862 3,182 6,115 4,034 1,103 22,150
9 Birmingham-Hoover-Cullman, AL 1,146,150 232,905 147,196 23,294 62,407 38,587 13,649 253,247
11 Cincinnati-Middletown-Wilmington, OH-KY-IN 2,081,836 447,709 242,590 44,816 119,760 68,095 23,208 435,110
12 Knoxville-Sevierville-La Follette, TN 796,760 147,418 110,200 14,771 50,847 27,793 10,074 185,580
13 Weirton-Steubenville, WV-OH 129,663 22,078 23,988 2,241 8,375 4,750 1,952 34,635
14 Chicago-Naperville-Michigan City, IL-IN-WI 9,501,248 2,131,070 1,024,336 210,507 500,401 305,351 100,894 1,911,517
15 Canton-Massillon, OH 407,106 82,984 60,947 8,368 22,696 13,918 5,305 96,196
16 Charleston, WV 306,187 55,438 46,679 5,596 21,778 10,911 4,163 75,731
17 Modesto, CA 482,440 120,635 48,748 12,080 21,658 14,609 4,722 89,649
18 New York-Newark-Bridgeport, NY-NJ-CT-PA 21,705,461 4,482,431 2,744,027 442,683 1,285,383 726,088 253,820 4,728,131
18 Merced, CA 225,398 62,179 20,480 6,219 9,639 6,462 2,019 38,633
20 St. Louis-St. Charles-Farmington, MO-IL 2,808,993 584,238 361,964 58,974 171,882 93,527 33,213 614,805
21 Washington-Baltimore-No. Virginia, DC-MD-VA-WV 7,826,485 1,649,602 787,521 163,401 468,356 257,271 83,120 1,591,124
22 Louisville-Elizabethtown-Scottsburg, KY-IN 1,315,262 260,252 158,777 26,033 91,339 44,524 15,353 287,521
22 Huntington-Ashland, WV-KY-OH 286,184 50,089 44,112 5,060 19,941 10,198 3,851 70,065
24 York-Hanover-Gettysburg, PA 483,646 94,553 65,903 9,580 29,199 16,558 6,020 110,911
24 Lancaster, PA 478,561 104,063 67,587 10,400 28,038 15,849 5,869 107,151
24 Columbus-Marion-Chillicothe, OH 1,884,603 403,340 195,422 39,955 102,873 61,192 19,740 376,864

(1) Total Population represents the at-risk populations for all counties within the respective CSA or MSA. (2) Those 14 and Under and 65 and Over are vulnerable to PM2.5 and are therefore included. They should not be used as population denominators for disease estimates. (3) Pediatric Asthma estimates are for those under 18 years of age and represent the estimated number of people who currently have asthma in 2002 based on national rates (NHIS) applied to county population estimates (US Census). (4) Adult Asthma estimates are for those 18 years and older and represent the estimated number of people who had asthma during 2002 based on state rates (BRFSS) applied to county population estimates (US Census). (5) Chronic Bronchitis estimates are for adults 18 and over who had been diagnosed with this disease within 2002 based on national rates (NHIS) applied to county population estimates (US Census). (6) Emphysema estimates are for adults 18 and over who have been diagnosed with this disease within their lifetime based on national rates (NHIS) applied to county population estimates (US Census). (7) CV Disease estimates are based on American Heart Association estimates of cardiovascular disease applied to county populations. (8) Adding across rows does not produce valid estimates, i.e. summing pediatric and adult asthma and/or emphysema and chronic bronchitis.

Tables continued...



Home | Take Action | Air Quality Info & Events | Diseases A - Z | Donate | Local Support | Contact Us


The information contained in this American Lung Association® website is not a substitute for medical advice or treatment, and the Lung Association recommends consultation with your doctor or health care professional.

© 2004 American Lung Association. All rights reserved. Privacy Policy and Terms of Use.