American Lung Association American Lung Association--Improving Life, One Breath at a Time
American Lung Association State of the Air 2004

Table 2b: People at Risk in 25 Most Ozone-Polluted Cities

2004 Rank Metropolitan Statistical Areas Total Population 14 and Under 65 and Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema
1 Los Angeles-Long Beach-Riverside, CA 17,044,188 4,031,052 1,693,372 396,539 786,894 530,322 168,259
2 Fresno-Madera, CA 964,897 247,368 95,623 24,644 42,903 28,868 9,250
3 Bakersfield, CA 694,059 179,227 64,271 17,838 30,692 20,640 6,455
4 Visalia-Porterville, CA 381,772 103,850 36,565 10,359 16,501 11,103 3,550
5 Houston-Baytown-Huntsville, TX 5,086,741 1,215,782 400,778 120,476 215,679 157,138 46,939
6 Merced, CA 225,398 62,179 20,480 6,219 9,639 6,462 2,019
7 Sacramento-Arden-Arcade-Truckee, CA-NV 2,068,427 449,022 238,278 45,028 98,969 67,238 22,788
8 Hanford-Corcoran, CA 135,043 32,192 9,862 3,182 6,115 4,034 1,103
9 Knoxville-Sevierville-La Follette, TN 796,760 147,418 110,200 14,771 50,847 27,793 10,074
10 Dallas-Fort Worth, TX 5,676,171 1,336,538 459,917 131,835 244,105 175,795 52,290
11 Washington-Baltimore-N. Virginia, DC-MD-VA-WV 7,826,485 1,649,602 787,521 163,401 468,356 257,271 83,120
12 Philadelphia-Camden-Vineland, PA-NJ-DE-MD 5,899,571 1,213,486 778,725 121,745 347,974 197,641 70,629
13 New York-Newark-Bridgeport, NY-NJ-CT-PA 21,705,461 4,482,431 2,744,027 442,683 1,285,383 726,088 253,820
14 Charlotte-Gastonia-Salisbury, NC-SC 1,993,372 433,042 210,918 42,645 94,701 64,823 21,206
15 Cleveland-Akron-Elyria, OH 2,950,615 615,849 418,967 61,546 163,259 99,456 36,890
16 Greensboro-Winston-Salem-High Point, NC 1,315,361 270,780 167,422 26,717 64,630 44,240 15,579
17 Pittsburgh-New Castle, PA 2,512,302 449,380 440,495 45,567 153,638 89,830 35,953
18 San Diego-Carlsbad-San Marcos, CA 2,906,660 633,833 322,952 62,386 138,713 93,516 30,586
18 Phoenix-Mesa-Scottsdale, AZ 3,500,151 815,346 405,982 79,857 229,436 110,832 37,339
20 Modesto, CA 482,440 120,635 48,748 12,080 21,658 14,609 4,722
21 Atlanta-Sandy Springs-Gainesville, GA 4,844,726 1,094,511 381,562 107,579 262,356 152,399 44,714
22 Morristown-Newport, TN 159,648 30,101 21,536 3,013 10,145 5,546 2,001
23 Raleigh-Durham-Cary, NC 1,401,331 296,458 121,774 29,055 67,869 45,103 13,461
23 Lancaster, PA 478,561 104,063 67,587 10,400 28,038 15,849 5,869
25 Sheboygan, WI 112,480 21,664 15,497 2,235 7,312 3,827 1,388

 (1) Total Population represents the at-risk populations for all counties within the respective CSA or MSA. (2) Those 14 and Under and 65 and Over are vulnerable to ozone and are therefore included. They should not be used as population denominators for disease estimates. (3) Pediatric Asthma estimates are for those under 18 years of age and represent the estimated number of children who currently have asthma based on 2002 national rates (NHIS) applied to county population estimates (US Census). (4) Adult Asthma estimates are for those 18 years and older and represents the estimated number of people who had asthma during 2002 based on state rates (BRFSS) applied to county population estimates (US Census). (5) Chronic Bronchitis estimates are for adults 18 and over who had been diagnosed with this disease within 2002 based on national rates (NHIS) applied to county population estimates (US Census). (6) Emphysema estimates are for adults 18 and over who have been diagnosed with this disease within their lifetime based on national rates (NHIS) applied to county population estimates (US Census). (7) Adding across rows does not produce valid estimates, i.e. summing pediatric and adult asthma and/or emphysema and chronic bronchitis. (8) Two states (KY & TN) expanded the length of their ozone monitoring season and 7 states (AL, CT, FL, MA, ME, VT & WA ) shortened the length of their season. Data from the 2004 report reflects the current ozone season by state. No grades were affected by the changed season lengths, although it may be inaccurate to compare weighted averages from this report with previous reports in those states.

Tables continued...



Home | Take Action | Air Quality Info & Events | Diseases A - Z | Donate | Local Support | Contact Us


The information contained in this American Lung Association® website is not a substitute for medical advice or treatment, and the Lung Association recommends consultation with your doctor or health care professional.

© 2004 American Lung Association. All rights reserved. Privacy Policy and Terms of Use.