American Lung Association American Lung Association--Improving Life, One Breath at a Time
American Lung Association State of the Air 2004

Table 3: People at Risk in 25 Counties Most Polluted by Short-term Particle Pollution  (24-hour PM2.5)

2004 Rank County, State Total Population 14 and Under 65 and Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Weighted Average Grade
1 Riverside, CA 1,699,112 415,229 207,443 41,296 77,831 52,404 18,057 335,352 81.5 F
2 Fresno, CA 834,632 216,237 81,318 21,537 36,916 24,820 7,905 150,517 63.2 F
3 Kern, CA 694,059 179,227 64,271 17,838 30,692 20,640 6,455 123,768 61.8 F
4 Los Angeles, CA 9,806,577 2,289,795 955,209 224,657 454,855 306,069 95,938 1,844,930 52.8 F
5 Allegheny, PA 1,269,904 226,336 222,128 22,847 78,013 45,349 18,050 322,858 39.8 F
6 Orange, CA 2,938,507 667,769 297,476 65,242 138,191 93,523 29,927 572,914 27.3 F
7 Lane, OR 326,666 59,317 43,380 6,025 22,001 11,386 4,061 75,100 25.2 F
8 San Bernardino, CA 1,816,072 475,657 152,281 47,206 79,606 53,474 16,157 313,642 24.3 F
9 Jefferson, AL 661,153 133,950 89,230 13,402 35,995 22,300 8,021 147,852 23.7 F
9 Salt Lake, UT 919,308 227,405 74,737 22,461 51,909 27,642 8,134 159,473 23.7 F
11 Sacramento, CA 1,305,082 298,024 141,870 29,619 61,088 41,381 13,646 258,342 22.3 F
12 Tulare, CA 381,772 103,850 36,565 10,359 16,501 11,103 3,550 67,417 21.5 F
13 Cuyahoga, OH 1,379,049 288,755 212,428 28,717 76,361 46,642 17,837 322,741 19.0 F
14 Klamath, OR 64,363 13,475 9,694 1,362 4,201 2,200 853 15,386 16.2 F
15 Stanislaus, CA 482,440 120,635 48,748 12,080 21,658 14,609 4,722 89,649 15.2 F
16 KIings, CA 135,043 32,192 9,862 3,182 6,115 4,034 1,103 22,150 14.5 F
16 Lake, IN 487,016 108,326 63,185 10,801 26,755 16,005 5,778 106,560 14.5 F
16 Wayne, MI 2,045,540 482,691 242,639 47,497 129,004 65,269 22,655 422,856 14.5 F
19 Cook, IL 5,377,507 1,180,077 621,768 116,172 283,825 174,391 58,679 1,104,646 14.3 F
20 Santa Clara, CA 1,683,505 356,258 166,746 34,826 81,023 54,929 17,356 334,080 13.8 F
21 San Diego, CA 2,906,660 633,833 322,952 62,386 138,713 93,516 30,586 579,144 13.0 F
21 Hamilton, OH 833,721 177,490 112,108 17,820 45,615 27,590 9,951 183,126 13.0 F
23 Baltimore City, MD 638,614 133,463 82,202 13,238 39,171 21,133 7,386 136,933 12.0 F
23 Utah, UT 387,817 109,981 24,832 10,666 20,966 10,556 2,693 54,600 12.0 F
25 Washington, DC 570,898 96,459 68,534 9,318 41,910 19,937 6,534 124,416 11.8 F
25 Jefferson, KY 698,080 133,608 93,613 13,242 51,083 24,065 8,598 159,168 11.8 F

(1) Total Population represents the at-risk populations in counties with PM2.5 monitors. (2) Those 14 and Under and 65 and Over are vulnerable to PM2.5 and are therefore included. They should not be used as population denominators for disease estimates. (3) Pediatric Asthma estimates are for those under 18 years of age and represent the estimated number of people who currently have asthma in 2002 based on national rates (NHIS) applied to county population estimates (US Census). (4) Adult Asthma estimates are for those 18 years and older and represent the estimated number of people who had asthma during 2002 based on state rates (BRFSS) applied to county population estimates (US Census). (5) Chronic Bronchitis estimates are for adults 18 and over who had been diagnosed with this disease within 2002 based on national rates (NHIS) applied to county population estimates (US Census). (6) Emphysema estimates are for adults 18 and over who have been diagnosed with this disease within their lifetime based on national rates (NHIS) applied to county population estimates (US Census). (7) CV Disease estimates are based on American Heart Association estimates of cardiovascular disease applied to county populations. (8) Adding across rows does not produce valid estimates, i.e. summing pediatric and adult asthma and/or emphysema and chronic bronchitis. (9) The weighted average was derived by adding the three years of individual level data (2000-2002), multiplying the sums of each level by the assigned standard weights, i.e. 1=orange, 1.5=red, 2.0=purple, 2.5=maroon and calculating the average.(10) Grades are as follows: A=0.0, B=0.3-0.9, C=1.0-2.0, D=2.1-3.2, F=3.3+.

Tables continued...



Home | Take Action | Air Quality Info & Events | Diseases A - Z | Donate | Local Support | Contact Us


The information contained in this American Lung Association® website is not a substitute for medical advice or treatment, and the Lung Association recommends consultation with your doctor or health care professional.

© 2004 American Lung Association. All rights reserved. Privacy Policy and Terms of Use.