American Lung Association American Lung Association--Improving Life, One Breath at a Time
American Lung Association State of the Air 2004

Table 3a: People at Risk in 25 Counties Most Polluted by Long-Term Particle Pollution  (Annual PM2.5)

2004 Rank County, State Total Population 14 and Under 65 and Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Design Value Pass/
Fail
1 Riverside, CA 1,699,112 415,229 207,443 41,296 77,831 52,404 18,057 335,352 28.9 Fail
2 San Bernardino, CA 1,816,072 475,657 152,281 47,206 79,606 53,474 16,157 313,642 25.9 Fail
3 Los Angeles, CA 9,806,577 2,289,795 955,209 224,657 454,855 306,069 95,938 1,844,930 24.4 Fail
4 Tulare, CA 381,772 103,850 36,565 10,359 16,501 11,103 3,550 67,417 23.2 Fail
5 Kern, CA 694,059 179,227 64,271 17,838 30,692 20,640 6,455 123,768 22.8 Fail
6 Fresno, CA 834,632 216,237 81,318 21,537 36,916 24,820 7,905 150,517 21.9 Fail
7 Allegheny, PA 1,269,904 226,336 222,128 22,847 78,013 45,349 18,050 322,858 21.4 Fail
8 Orange, CA 2,938,507 667,769 297,476 65,242 138,191 93,523 29,927 572,914 20.3 Fail
9 Wayne, MI 2,045,540 482,691 242,639 47,497 129,004 65,269 22,655 422,856 19.9 Fail
9 Fulton, GA 825,431 174,376 68,770 16,977 45,874 26,679 7,893 155,289 19.3 Fail
11 Cuyahoga, OH 1,379,049 288,755 212,428 28,717 76,361 46,642 17,837 322,741 19.1 Fail
12 Kings, CA 135,043 32,192 9,862 3,182 6,115 4,034 1,103 22,150 19.0 Fail
12 Jefferson, AL 661,153 133,950 89,230 13,402 35,995 22,300 8,021 147,852 19.0 Fail
14 Hamilton, OH 833,721 177,490 112,108 17,820 45,615 27,590 9,951 183,126 18.6 Fail
15 Knox, TN 389,327 72,198 49,350 7,181 24,781 13,413 4,641 86,507 18.4 Fail
16 Jefferson, OH 72,402 12,611 13,374 1,280 4,240 2,636 1,085 19,232 18.2 Fail
16 Cook, IL 5,377,507 1,180,077 621,768 116,172 283,825 174,391 58,679 1,104,646 18.1 Fail
16 Stark, OH 377,940 77,303 56,791 7,784 21,053 12,910 4,926 89,285 17.9 Fail
19 Kanawha, WV 195,790 34,220 32,727 3,438 14,033 7,096 2,800 50,399 17.8 Fail
20 Stanislaus, CA 482,440 120,635 48,748 12,080 21,658 14,609 4,722 89,649 17.7 Fail
20 Lake, IN 487,016 108,326 63,185 10,801 26,755 16,005 5,778 106,560 17.7 Fail
22 New York, NY 1,546,856 230,660 190,475 22,456 100,033 55,390 18,102 344,894 17.6 Fail
22 Merced, CA 225,398 62,179 20,480 6,219 9,639 6,462 2,019 38,633 17.6 Fail
24 Hancock, WV 32,082 5,366 5,995 541 2,313 1,185 489 8,682 17.5 Fail
24 Madison, IL 261,409 51,989 36,908 5,265 14,198 8,866 3,248 59,515 17.5 Fail
24 Scioto, OH 78,041 15,313 11,711 1,562 4,370 2,658 996 18,115 17.5 Fail

(1) Total Population represents the at-risk populations in counties with PM2.5 monitors. (2) Those 14 and Under and 65 and Over are vulnerable to PM2.5 and are therefore included. They should not be used as population denominators for disease estimates. (3) Pediatric Asthma estimates are for those under 18 years of age and represent the estimated number of people who currently have asthma in 2002 based on national rates (NHIS) applied to county population estimates (US Census). (4) Adult Asthma estimates are for those 18 years and older and represent the estimated number of people who had asthma during 2002 based on state rates (BRFSS) applied to county population estimates (US Census). (5) Chronic Bronchitis estimates are for adults 18 and over who had been diagnosed with this disease within 2002 based on national rates (NHIS) applied to county population estimates (US Census). (6) Emphysema estimates are for adults 18 and over who have been diagnosed with this disease within their lifetime based on national rates (NHIS) applied to county population estimates (US Census). (7) CV Disease estimates are based on American Heart Association estimates of cardiovascular disease applied to county populations. (8) Adding across rows does not produce valid estimates, i.e. summing pediatric and adult asthma and/or emphysema and chronic bronchitis. (9) The Design Value is the calculated concentration of a pollutant based on the form of the national ambient air quality standard, and is used by EPA to determine whether or not the air quality in a county meets the standard. The source for the Design Values is EPA, at http://www.epa.gov/airtrends/pm25_design_values_2000-2002.pdf. (10) Grades are based on EPA's determination of attainment or nonattainment of the NAAQS for annual PM2.5 levels as of Sept. 2003. Counties in attainment received grades of "Pass"; counties not inattainment received grades of "Fail."

Tables continued...



Home | Take Action | Air Quality Info & Events | Diseases A - Z | Donate | Local Support | Contact Us


The information contained in this American Lung Association® website is not a substitute for medical advice or treatment, and the Lung Association recommends consultation with your doctor or health care professional.

© 2004 American Lung Association. All rights reserved. Privacy Policy and Terms of Use.