American Lung Association American Lung Association--Improving Life, One Breath at a Time
American Lung Association State of the Air 2004

Table 3b: People at Risk in 25 Most Ozone-Polluted Counties

Number of High Ozone Days in Unhealthy Ranges, 2000-2003
2004 Rank County, State Total Population 14 and Under 65 and Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema Orange Red Purple Weighted Average Grade
1 San Bernardino, CA 1,816,072 475,657 152,281 47,206 79,606 53,474 16,157 168 67 21 103.5 F
2 Fresno, CA 834,632 216,237 81,318 21,537 36,916 24,820 7,905 197 66 4 101.3 F
3 Kern, CA 694,059 179,227 64,271 17,838 30,692 20,640 6,455 212 46 0 93.7 F
4 Riverside, CA 1,699,112 415,229 207,443 41,296 77,831 52,404 18,057 161 62 5 88.0 F
5 Tulare, CA 381,772 103,850 36,565 10,359 16,501 11,103 3,550 221 19 0 83.2 F
6 Los Angeles, CA 9,806,577 2,289,795 955,209 224,657 454,855 306,069 95,938 109 38 8 60.7 F
7 Harris, TX 3,557,055 866,290 266,495 85,194 150,508 108,735 31,767 70 31 6 42.8 F
8 Merced, CA 225,398 62,179 20,480 6,219 9,639 6,462 2,019 114 7 1 42.2 F
9 El Dorado, CA 165,744 32,969 20,063 3,406 8,109 5,668 2,024 92 15 1 38.8 F
10 Kings, CA 135,043 32,192 9,862 3,182 6,115 4,034 1,103 89 7 0 33.2 F
11 Sevier, TN 74,456 13,841 9,859 1,394 4,752 2,603 938 78 3 0 27.5 F
12 Nevada, CA 95,047 16,282 16,083 1,717 4,923 3,483 1,412 71 7 0 27.2 F
12 Sacramento, CA 1,305,082 298,024 141,870 29,619 61,088 41,381 13,646 68 9 0 27.2 F
14 Tarrant, TX 1,527,366 362,367 126,051 35,739 65,418 47,306 14,223 63 8 2 26.3 F
15 Harford, MD 227,713 51,045 23,961 5,117 13,583 7,373 2,470 43 17 2 25.5 F
16 Camden, NJ 511,957 111,768 63,220 11,260 28,731 16,777 5,912 48 18 0 25.0 F
17 Ventura, CA 783,920 182,602 80,963 18,138 36,410 24,851 8,180 62 7 0 24.2 F
17 Anne Arundel, MD 503,388 104,791 50,857 10,460 30,881 16,651 5,423 47 17 0 24.2 F
17 Ocean, NJ 537,065 103,445 115,589 10,278 31,463 19,042 8,337 43 13 5 24.2 F
20 Rowan, NC 133,359 27,705 18,299 2,761 6,494 4,470 1,621 59 8 0 23.7 F
21 Fairfield, CT 896,202 201,247 118,393 19,686 56,065 29,643 10,792 47 12 2 23.0 F
22 Mecklenburg, NC 737,950 163,594 61,870 15,926 35,261 23,406 6,933 49 9 1 21.5 F
23 Placer, CA 278,509 57,046 36,787 5,779 13,600 9,363 3,373 55 5 0 20.8 F
24 Cecil, MD 90,335 19,950 9,574 2,000 5,419 2,929 976 43 8 2 19.7 F
25 Gloucester, NJ 262,049 54,173 30,652 5,511 14,944 8,692 2,984 32 14 2 19.0 F

(1) Total Population represents the at-risk populations in counties with ozone monitors. (2) Those 14 and Under and 65 and Over are vulnerable to ozone and are therefore included. They should not be used as population denominators for disease estimates. (3) Pediatric Asthma estimates are for those under 18 years of age and represent the estimated number of people who currently have asthma in 2002 based on national rates (NHIS) applied to county population estimates (US Census). (4) Adult Asthma estimates are for those 18 years and older and represent the estimated number of people who had asthma during 2002 based on state rates (BRFSS) applied to county population estimates (US Census). (5) Chronic Bronchitis estimates are for adults 18 and over who had been diagnosed with this disease within 2002 based on national rates (NHIS) applied to county population estimates (US Census). (6) Emphysema estimates are for adults 18 and over who have been diagnosed with this disease within their lifetime based on national rates (NHIS) applied to county population estimates (US Census). (7) Adding across rows does not produce valid estimates, i.e. summing pediatric and adult asthma and/or emphysema and chronic bronchitis. (8) Orange: Unhealthy For Sensitive Groups (0.085-0.104 ppm ozone), Red: Unhealthy (0.105-0.124 ppm ozone), and Purple: Very Unhealthy (0.125-0.374 ppm ozone). (9) The weighted average was derived by adding the three years of individual level data (2000-2002), multiplying the sums of each level by the assigned standard weights, i.e. 1=orange, 1.5=red, 2.0=purple, and calculating the average. (10) Grades are as follows: A=0.0, B=0.3-0.9, C=1.0-2.0, D=2.1-3.2, F=3.3+. (11) Two states (KY & TN) expanded the length of their ozone monitoring season and 7 states (AL, CT, FL, MA, ME, VT & WA ) shortened the length of their season. Data from the 2004 report reflects the current ozone season by state. No grades were affected by the changed season lengths, although it may be inaccurate to compare weighted averages from this report with previous reports in those states.

Tables continued...



Home | Take Action | Air Quality Info & Events | Diseases A - Z | Donate | Local Support | Contact Us


The information contained in this American Lung Association® website is not a substitute for medical advice or treatment, and the Lung Association recommends consultation with your doctor or health care professional.

© 2004 American Lung Association. All rights reserved. Privacy Policy and Terms of Use.