American Lung Association American Lung Association--Improving Life, One Breath at a Time
American Lung Association State of the Air 2004

Table 5a: Top 25 Cleanest U.S. Cities for Long-term Particle Pollution (Annual PM2.5) 1

Rank Design Value Metropolitan Statistical Area Population
1 4.9 Santa Fe-Espanola, NM 175,574
1 4.9 Honolulu, HI 896,019
3 5.1 Cheyenne, WY 82,894
4 6.0 Great Falls, MT 79,389
5 6.4 Farmington, NM 120,367
5 6.4 Anchorage, AK 334,124
5 6.4 Albuquerque, NM 753,988
8 6.6 Bismarck, ND 96,349
9 7.2 Kennewick-Richland-Pasco, WA 203,111
10 7.5 Lubbock-Levelland, TX 254,439
10 7.5 Billings, MT 141,297
12 7.6 Idaho Falls-Blackfoot, ID 147,419
13 7.7 Grand Junction, CO 121,419
13 7.7 Colorado Springs, CO 565,404
15 7.8 Bellingham, WA 174,362
16 7.9 Rapid City, SD 115,328
16 7.9 Fargo-Wahpeton, ND-MN 177,064
18 8.0 Pueblo, CO 146,880
19 8.2 Fort Collins-Loveland, CO 264,605
20 8.4 Salem, OR 357,812
21 8.5 Duluth, MN-WI 276,298
21 8.5 Albany-Corvallis-Lebanon, OR 183,559
23 8.6 Salinas, CA 413,408
24 8.9 Cape Coral-Fort Myers, FL 475,639
25 9.0 Port St. Lucie-Fort Pierce, FL 337,638

(1) This list represents cities with the lowest levels of annual PM2.5 air pollution.

Tables continued...



Home | Take Action | Air Quality Info & Events | Diseases A - Z | Donate | Local Support | Contact Us


The information contained in this American Lung Association® website is not a substitute for medical advice or treatment, and the Lung Association recommends consultation with your doctor or health care professional.

© 2004 American Lung Association. All rights reserved. Privacy Policy and Terms of Use.