American Lung Association American Lung Association State of the Air 2005--Protect the Air You Breathe
American Lung Association State of the Air 2005

Table 1b: Estimated Populations at Risk from Ozone

  Chronic Diseases
  Report Year Adult Asthma Pediatric Asthma Chronic Bronchitis Emphysema
Grade A (0.0) 2000 (1) (1) (1) (1)
  2001 (3) (4) 284,546 93,808
  2002 465,195 (4) 280,766 88,531
  2003 693,062 (4) 434,085 142,547
  2004 791,444 295,702 479,335 163,687
  2005 816,733 300,035 434,229 158,458
Grade B (0.3-0.9) 2000 (1) (1) (1) (1)
  2001 (3) (4) 312,045 102,872
  2002 425,752 (4) 254,036 79,264
  2003 538,537 (4) 358,593 123,680
  2004 835,492 312,162 509,065 181,520
  2005 818,571 322,006 483,003 185,875
Grade C (1.0-2.0) 2000 (1) (1) (1) (1)
  2001 (3) (4) 351,792 115,972
  2002 600,264 (4) 393,101 135,050
  2003 913,401 (4) 632,374 218,858
  2004 777,159 294,538 482,637 172,954
  2005 1,046,738 400,744 570,187 210,265
Grade D (2.1-3.2) 2000 (1) (1) (1) (1)
  2001 (3) (4) 333,759 110,029
  2002 600,649 (4) 353,148 114,780
  2003 615,032 (4) 381,372 121,165
  2004 849,726 352,390 528,588 177,904
  2005 531,289 207,069 284,197 103,901
Grade F (3.3+) 2000 (1) (1) (1) (1)
  2001 (3) (4) 4,785,438 1,577,613
  2002 7,661,492 (4) 4,684,114 1,474,141
  2003 7,435,688 (4) 4,683,692 1,545,546
  2004 7,497,712 2,917,201 4,444,370 1,502,981
  2005 8,402,314 3,118,942 4,224,519 1,502,371
National Population 2000 (1) (1) (1) (1)
  2001 (3) (4) 6,337,115 2,089,149
  2002 10,213,597 (4) 6,272,713 1,992,034
  2003 10,647,981 (4) 6,792,054 2,256,715
  2004 11,275,592 4,343,905 6,744,494 2,305,126
  2005 13,606,631 5,060,978 7,032,822 2,540,957

 

  Age Groups   Number of High Ozone Days4
  Under 18 Over 65 Total Population Number of Counties Orange Red Purple
Grade A 0.0) (2) 1,251,960 10,477,773 62 0 0 0
  (2) 1,015,492 8,453,938 55 0 0 0
  (2) 1,027,969 8,542,407 56 0 0 0
  (2) 1,466,426 12,575,124 68 0 0 0
  (2) 1,719,616 14,417,418 77 0 0 0
  3,525,678 1,755,385 14,339,204 87 0 0 0
Grade B (0.3-0.9) (2) 1,179,695 8,582,029 48 68 0 0
  (2) 1,096,632 9,343,164 41 57 1 0
  (2) 907,336 7,856,880 39 51 0 0
  (2) 1,351,997 10,437,026 53 78 0 0
  (2) 2,021,935 15,211,187 56 77 0 0
  3,783,850 2,198,284 15,646,414 67 97 0 0
Grade C (1.0-2.0) (2) 1,824,144 12,856,894 59 256 3 0
  (2) 1,514,827 10,269,797 58 254 4 0
  (2) 1,683,397 11,588,825 61 266 5 0
  (2) 2,401,032 18,019,904 79 352 4 0
  (2) 1,918,297 14,373,424 77 324 3 0
  4,709,090 2,379,449 18,887,354 94 397 4 0
Grade D (2.1-3.2) (2) 1,453,631 10,459,616 54 414 12 0
  (2) 1,334,036 9,821,670 41 314 12 0
  (2) 1,376,837 10,578,028 48 357 10 0
  (2) 1,207,485 11,358,912 33 250 10 0
  (2) 1,861,308 16,275,763 53 420 10 0
  2,433,258 1,148,216 9,502,497 54 413 10 0
Grade F (3.3+) (2) 15,944,372 132,494,679 333 9,519 1,335 219
  (2) 17,120,347 141,793,488 382 12,180 1,488 209
  (2) 17,191,083 142,668,846 391 11,952 1,373 182
  (2) 16,144,931 137,206,767 384 10,123 1,088 107
  (2) 15,701,385 136,081,799 373 9,991 1,220 95
  36,650,356 16,313,879 142,743,621 353 9,403 1,319 127
National Population 2000 (2) 22,992,964 185,164,054 678 10,257 1,350 219
  (2) 23,103,750 187,627,908 660 12,805 1,505 209
  (2) 23,362,199 190,463,367 678 12,626 1,388 182
  (2) 23,705,025 198,216,448 692 10,803 1,102 107
  (2) 24,393,223 205,205,712 707 10,812 1,233 95
  59,470,893 28,046,929 235,287,598 723 10,310 1,333 127

(1) Chronic disease estimates for 2000 and 2001 CANNOT BE COMPARED TO EACH OTHER. Between the release dates of these two publications, the National Health Interview Survey completely redesigned their questionnaire and oblierated all trends. Therefore, estimates prior to 1997 cannot be compared with later estimates. The 2000 estimates were obtained from the 1996 NHIS survey while the 2001 estimates were obtained from the revised 1998 NHIS survey.
(2) 2005 is the first year those 18 and under are incorporated as a sensitive group. In previous versions, 14 and under was used.
(3) Adult asthma disease estimates for the 2002 through 2005 reports CANNOT BE COMPARED to those for 2000 and 2001.
(4) Pediatric asthma estimates for 2004-2005 CANNOT BE COMPARED to 2000-2003 data. The 2004-2005 estimate represents current asthma prevalence while the past three years of data measured asthma attack prevalence.

Tables continued...



Home | Take Action | Air Quality Info & Events | Diseases A - Z | Donate | Local Support | Contact Us


The information contained in this American Lung Association® website is not a substitute for medical advice or treatment, and the Lung Association recommends consultation with your doctor or health care professional.

© 2005 American Lung Association. All rights reserved. Privacy Policy and Terms of Use.